Tuesday, August 4, 2009
E-commerce Companies of India
http://www.bestindiansites.com/top-companies/e-commerce/index50.html
Tuesday, July 7, 2009
E- Biz Calender
| Date | Day order | |
| | A1 | II MBA CLASSES BEGIN |
| | B1 | INTRODUCTION TO E-BIZ |
| | C1 | INTRODUCTION TO E-BIZ |
| | D1 | INTRODUCTION TO E-BIZ |
| | | |
| | E1 | INTRODUCTION TO E-BIZ |
| | F1 | INTRODUCTION TO E-BIZ |
| | A2 | E-BANKING CONEPTS |
| | B2 | E-BANKING CONEPTS |
| | C2 | E-BANKING CONEPTS |
| | | |
| | | |
| | D2 | E-BIZ -FRAME WORKS |
| | E2 | E-BIZ -FRAME WORKS |
| | F2 | E-BIZ -FRAME WORKS |
| | A3 | E-BIZ -FRAME WORKS |
| | B3 | E-BIZ DESIGN & STRATEGY |
| | C3 | E-BIZ DESIGN & STRATEGY |
| | | |
| | D3 | E-BIZ DESIGN & STRATEGY |
| | E3 | E-BIZ DESIGN & STRATEGY |
| | F3 | E-BIZ DESIGN & STRATEGY |
| | A4 | E-BIZ DESIGN & STRATEGY |
| | B4 | E-BIZ DESIGN & STRATEGY |
| | | |
| | | |
| | C4 | E-BIZ INFRASTRUCTURE |
| | D4 | E-BIZ INFRASTRUCTURE |
| | E4 | E-BIZ INFRASTRUCTURE |
| | F4 | E-BIZ INFRASTRUCTURE |
| | A5 | E-BIZ INFRASTRUCTURE |
| | | INTERNSHIP VIVA |
| | | |
| | B5 | E-MARKETING |
| | C5 | E-MARKETING |
| | D5 | MID SEM TEST |
| | E5 | E-MARKETING |
| | | ST.IGNATIUS OF LOYOLA FEAST |
| | | |
| | | |
| | F5 | E-OPERATIONS |
| | A6 | E-OPERATIONS |
| | B6 | E- PROCUREMENT |
| | C6 | E- PROCUREMENT |
| | D6 | E- PROCUREMENT |
| | E6 | E- PROCUREMENT |
| | | |
| | F6 | E-SCM |
| | A7 | E-SCM |
| | B7 | E-SCM |
| | C7 | E-CRM |
| | D7 | E-CRM |
| | | |
| | | |
| | E7 | E-BANKING ADVANED CONCEPTS |
| | F7 | E-BANKING ADVANED CONCEPTS |
| | A8 | E-AUCTIONING |
| | B8 | E-SHOPS MARKETS |
| | C8 | E- GAMBLING |
| | D8 | SPORTS DAY |
| | | |
| | E8 | MOBILE COMMERCE |
| | F8 | MOBILE COMMERCE |
| | A9 | E-SECURITY |
| | B9 | E-SECURITY |
| | C9 | E-SECURITY |
| | D9 | END SEMESTER TEST |
| | E9 | SAD BEGINS |
| | F9 | SAD BEGINS |
| | A10 | |
| | B10 | |
| | C10 | |
| | | TEACHERS DAY |
Monday, June 29, 2009
E-BUSINESS TECHNOLOGY SYLLABUS
To make the students aware of concepts of E-business models, performance metrics, and its role in strategic planning. of an organization
To create awareness in the mind of students relating to technological, legal, ethical, global. E- business environment in the emerging economies
Unit I (10 hrs)
Introduction to E- business -E-Business frameworks - Convergence –Effects of convergence - E-Biz development E- strategy value chain – E- enabling –Basic steps in E-business projects Integrating E- biz processes .E- business design – overview – steps – evaluation and selection of e- business design – design refinement -e- business Market places – evolution market place models –Strategies e- value chain – benefits and trends .
Unit II (10 hrs)
Introduction to E- business Infrastructure – e- biz architecture - application services for E-Business technologies – data communication fundamentals –Data transmission media – E- business enabling technology
Unit III (10 hrs)
Introduction to E- operations – E- procurement – E- auctions – e-shops – operating resource procurement - problems and guidelines to integration – elements of sell side and buy side solutions – implementing e- procurements and best practices .E-supply chain
E-revolution in marketing .-
Unit IV (10 hrs)
E-banking – concept – strategies – transactions – key issues and future. E- governance overview –global scenario- Mobile business –an overview. E- business Applications –Conventional payment process –Electronic payment system – e- business applications in various businesses
Unit V (10 hrs)
Need for E-security -Specific intruder approaches -Security tools-Encryption – other issues in E-business –Future of e- business – trends and integrated business applications .
Text Books
1. A book on E-commerce – an Indian perspective by P.T. Joseph .S.J. –
PHI publication – third edition